National Talent Index
Composite score measuring Egypt's youth football development health
78
Current NTI Score
+4.2% vs last quarter
NTI Factor Breakdown
Weighted components of the talent index
NTI Trend — 12 Months
Monthly national talent index progression
Factor Details
Individual component scores and trends
| Factor | Weight | Score | Trend | Description |
|---|---|---|---|---|
| Player Volume | 20% | 78 | +5.2% | Raw number of registered, active players |
| Skill Quality | 25% | 72 | +3.8% | Average AI skill scores across all players |
| Coach Ratio | 10% | 65 | -1.2% | Licensed coaches per 50 players |
| Infrastructure | 15% | 58 | +2.1% | Facility quality scores (fields, gyms, medical) |
| Pipeline Output | 20% | 82 | +8.5% | Players promoted to higher tiers per quarter |
| Competition Exposure | 10% | 70 | +4% | Tournament participation rate |
NTI by Governorate
Average talent index score across regions